结构尺寸:
截面
对数 | 0.06mm2 | 0.08 mm2 | 0.12 mm2 | 0.20 mm2 | 0.30 mm2 | |||||
z大 外径 | 参考 重量 | z大 外径 | 参考 重量 | z大 外径 | 参考 重量 | z大 外径 | 参考 重量 | z大 外径 | 参考 重量 | |
1 | 3.3 | 14.0 | 3.5 | 15.3 | 3.7 | 17.4 | 4.1 | 21.2 | 4.4 | 23.8 |
2 | 4.4 | 22.3 | 4.6 | 24.7 | 4.7 | 28.7 | 5.6 | 36.0 | 6.0 | 40.9 |
3 | 4.6 | 25.6 | 4.9 | 28.7 | 5.3 | 33.8 | 5.9 | 43.5 | 6.3 | 50.1 |
4 | 4.9 | 29.5 | 5.2 | 33.5 | 5.6 | 39.9 | 6.4 | 52.0 | 7.2 | 66.4 |
5 | 5.2 | 33.7 | 5.6 | 38.4 | 6.1 | 46.2 | 7.3 | 66.9 | 7.9 | 81.1 |
6 | 5.6 | 33.4 | 6.0 | 42.8 | 6.5 | 51.8 | 7.8 | 78.7 | 8.4 | 91.3 |
7 | 5.6 | 40.2 | 6.0 | 46.6 | 6.5 | 56.8 | 7.8 | 86.4 | 8.4 | 100.7 |
8 | 5.9 | 44.7 | 6.4 | 51.7 | 7.3 | 69.3 | 8.4 | 96.1 | 8.9 | 112.4 |
10 | 6.9 | 58.5 | 7.5 | 70.1 | 8.2 | 85.9 | 9.6 | 122.6 | 10.3 | 143.1 |
12 | 7.5 | 69.2 | 7.9 | 79.8 | 8.7 | 97.5 | 10.3 | 139.6 | 10.9 | 162.9 |
14 | 7.8 | 75.9 | 8.3 | 88.0 | 9.5 | 116.2 | 10.8 | 155.4 | 12.0 | 201.1 |
16 | 8.1 | 82.9 | 8.6 | 96.5 | 9.9 | 127.4 | 11.4 | 179.3 | 12.6 | 221.6 |
18 | 8.4 | 89.2 | 8.9 | 104.1 | 10.2 | 137.6 | 12.2 | 204.8 | 13.1 | 240.5 |
20 | 8.7 | 95.9 | 10.0 | 135.5 | 10.6 | 153.5 | 12.7 | 220.9 | 13.6 | 262.2 |
24 | 9.8 | 119.4 | 10.9 | 158.6 | 12.0 | 191.2 | 13.6 |
用途:适用于高、低温条件下计算机用电缆及其它仪器、仪表的信号传输用电缆。
产品标准:Q/320831SQL22-2009
长期工作温度:线芯为-65~+200℃,电缆为-45~+105℃